CalGames 2026 — matches
16–18 October 2026 · Woodside High School, Woodside, CA · event on The Blue Alliance
Record
8–6
10 qualification + 4 playoff matches scored
Our alliance, average
268
points per match, 3752 total
Opponents, average
190
points per match, 2663 total
Playoffs Alliance 1 · 4–0
| Match | We were | Red alliance | Blue alliance | Score (R – B) | Result | Analysis |
|---|---|---|---|---|---|---|
| Playoff Match 7 | RED | 5940 · 3045 · 4990 | 6884 · 6962 · 115 | 398 – 374 | WIN | log report |
| Playoff Match 11 | RED | 5940 · 3045 · 4990 | 841 · 100B · 670 | 674 – 161 | WIN | log report |
| Finals 1 | RED | 5940 · 3045 · 4990 | 841 · 100B · 670 | 411 – 231 | WIN | log report |
| Finals 2 | RED | 5940 · 3045 · 4990 | 841 · 2643 · 670 | 630 – 391 | WIN | log report |
Qualifications 4–6
| Match | We were | Red alliance | Blue alliance | Score (R – B) | Result | Analysis |
|---|---|---|---|---|---|---|
| Quals 3 | BLUE | 846 · 852 · 1967 | 8 · 4990 · 4159 | 171 – 46 | LOSS | — |
| Quals 7 | RED | 1967 · 8033 · 4990 | 253 · 840 · 4904 | 259 – 97 | WIN | — |
| Quals 16 | RED | 4990 · 2473 · 846 | 766 · 10252 · 4765 | 217 – 157 | WIN | — |
| Quals 19 | BLUE | 6248 · 4159B · 4765 | 4990 · 2643 · 5499 | 60 – 42 | LOSS | — |
| Quals 25 | RED | 5940 · 4159B · 4990 | 670 · 3045 · 1351 | 287 – 424 | LOSS | — |
| Quals 30 | RED | 6036 · 670 · 4990 | 115 · 4904 · 846 | 274 – 236 | WIN | — |
| Quals 38 | BLUE | 751 · 9038 · 840 | 4990 · 100B · 115 | 154 – 86 | LOSS | — |
| Quals 41 | BLUE | 6619 · 6418 · 4904 | 766 · 6962 · 4990 | 7 – 299 | WIN | log report |
| Quals 52 | BLUE | 6036 · 5430 · 1700 | 4990 · 6248 · 751 | 122 – 103 | LOSS | log report |
| Quals 58 | RED | 4990 · 10252 · 840 | 6884 · 6248 · 100 | 26 – 78 | LOSS | log report |
Qualification and playoff matches and scores read from The Blue Alliance's public event page (2026-10-18/19). Red alliance is listed first, as on TBA. Playoff Match 1 (673–129) was played by 5940, 3045 and 6418 with 4990 as the alliance's fourth robot sitting out.
